Paste any Polymarket wallet — get win rate, strategy breakdown, and copy filters in seconds
Analyze any Polymarket wallet — just paste the username
Full strategy breakdowns, copy parameters, and actionable filters — not just a score.
Active for 87 days • 342 trades
These wallets moved early. SharpTrack Pro members had them in their feed.
| Feature | Free | Pro |
|---|---|---|
| Wallet Discovery | 15 wallets | Unlimited |
| Score Range | 80–89 | All (80+) |
| Basic Stats | ✓ | ✓ |
| Win Rate & PnL | — | ✓ |
| Alpha Identification | — | ✓ |
| Copy Filters & Config | — | ✓ |
| Top Wallets (90+ score) |
One profitable trade covers a month of Pro.
Free
Pro
Most PopularLaunch price — 70% off
Lifetime
Founding Member73 of 100 spots remaining
Deep value territory
Avg exit multiple
Avg holding period
Per trade
Single trade size
Based on 156 matched trade pairs
Copy Recommendation
Status Distribution
Size conviction: r = 0.47 — bigger bets win more
| Market | Buy @ | Sell @ | Exit x | Hold | Size | PnL |
|---|---|---|---|---|---|---|
| Bitcoin above $130K on March 5? | 4c | 22c | 5.5x | 3.1d | $180 | +$810 |
| Trump executive order on crypto by March? | 12c | 41c | 3.4x | 1.2d | $150 | +$362 |
| Fed emergency meeting before April? | 3c | 18c | 6.0x | 5.4d | $200 | +$1,000 |
| Ethereum above $5K by end of March? | 8c | 29c | 3.6x | 2.8d | $120 | +$315 |
| US-China trade deal signed Q1 2026? | 6c | 34c | 5.7x | 4.1d | $100 | +$467 |
Full wallet analysis with 147 more wallets like this
Unlock with Pro5d ago
+47 more alpha plays this month
Unlock with Pro| — |
| ✓ |
| Smart Money Signals | Delayed | Real-time |
| Watchlist | 10 wallets | Unlimited |
| Strategy Analysis | — | ✓ |